App Statistics
Summary
Apps | avg. Price | avg. Perms | Groups | Categories |
---|---|---|---|---|
14,536 | EUR 0.46 | 9.5 | 1,177 | 262 |
App Stores Statistics
Statistic | Apps | Pct |
---|---|---|
All apps listed at IzzyOnDroid | 14536 | 100.00% |
Apps on Google Play | 10855 | 74.68% |
Apps on alternative Markets | 9756 | 67.12% |
Apps on IzzyOnDroid | 599 | 4.12% |
Apps on F-Droid | 1435 | 9.87% |
Apps on Aptoide | 8301 | 57.11% |
Apps on Xposed | 254 | 1.75% |
Apps only on IzzyOnDroid | 248 | 1.71% |
Apps on IzzyOnDroid and/or F-Droid | 1983 | 13.64% |
Apps on IzzyOnDroid but not on Google Play | 276 | 1.90% |
Apps on F-Droid but not on Google Play | 640 | 4.40% |
Apps on Aptoide but not on Google Play | 1242 | 8.54% |
Apps on Xposed but not on Google Play | 238 | 1.64% |
Apps on IzzyOnDroid and on Google Play | 323 | 2.22% |
Apps on F-Droid and on Google Play | 795 | 5.47% |
Apps on F-Droid and on Aptoide | 573 | 3.94% |
Apps on Aptoide and on Google Play | 7059 | 48.56% |
Apps on Xposed and on Google Play | 16 | 0.11% |
Apps on Google Play but neither on F-Droid nor Aptoide | 3520 | 24.22% |
Apps on all 3 markets (w/o Xposed) | 519 | 3.57% |
Apps with direct download links | 9300 | 63.98% |
Apps currently offline (might be removed temporarily) | 1645 | 11.32% |
App Update Statistics
Name | Apps | Pct |
---|---|---|
last updated more than 2 years ago | 4162 | 28.63% |
last updated 1..2 years ago | 1656 | 11.39% |
last updated 6..12 month ago | 1879 | 12.93% |
updated within the last 6 month | 5183 | 35.66% |
no release date information | 16 | 0.11% |
currently unavailable at all | 1645 | 11.32% |
average time since last update | 21 months (641 days) | |
average time since last update check | 2 weeks (11 days) |
Ratings of apps not updated for 2 years or more
Rating | Apps | Pct |
---|---|---|
0 | 272 | 1.87% |
<2 | 18 | 0.12% |
2-3 | 166 | 1.14% |
3-4 | 1,466 | 10.09% |
4-5 | 2,240 | 15.41% |
All | 4,162 | 28.63% |
App price stats
Name | Apps | Pct |
---|---|---|
free | 13,154 | 90.49% |
≤ 0.50 € | 19 | 0.13% |
0.51 € … 1.00 € | 163 | 1.12% |
1.01 € … 5.00 € | 900 | 6.19% |
5.01 € … 10.00 € | 205 | 1.41% |
10.01 € and up | 95 | 0.65% |
App size stats
Name | Apps | Pct |
---|---|---|
0..100k | 2,076 | 14.28% |
100..500k | 543 | 3.74% |
500k..1M | 486 | 3.34% |
1..10M | 7,086 | 48.75% |
10..50M | 3,623 | 24.92% |
50M+ | 721 | 4.96% |
Top 20 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Raumplanung | 41.6 M |
2 | Video-Bearbeitung | 38.0 M |
3 | Home-Banking | 37.5 M |
4 | Krankenversicherung | 32.0 M |
5 | Virtual Reality | 30.3 M |
6 | Weitere Bilder- und Foto-Tools | 30.0 M |
7 | Navigation | 29.8 M |
8 | Meditation | 28.2 M |
9 | Urlaubspost einmal anders | 28.1 M |
10 | Flüge und Hotels | 28.1 M |
11 | Messenger & Konferenzen | 27.9 M |
12 | Remote-Laufwerke mounten | 27.1 M |
13 | Allergiker | 25.6 M |
14 | Sprachführer | 25.3 M |
15 | Augmented Reality | 25.2 M |
16 | Einkaufs-Gutscheine | 24.7 M |
17 | Billiger Telefonieren | 24.2 M |
18 | Börse | 23.0 M |
19 | Fitness | 22.5 M |
20 | Mitfahrzentralen, Mietautos, Mietfahrräder, Taxi | 22.0 M |
Bottom 20 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | CarrierIQ | 0.0 k |
2 | Weitere Barcode Apps | 891.4 k |
3 | Xposed Framework Materialsammlung | 1.1 M |
4 | Logcat & Co. | 1.2 M |
5 | Headset Control | 1.7 M |
6 | System-Einstellungen | 1.8 M |
7 | Location Services | 1.8 M |
8 | ADB | 1.8 M |
9 | WLAN Konfiguration | 2.0 M |
10 | WarDriving & Tethering | 2.0 M |
11 | Speichermedien verwalten | 2.1 M |
12 | WLAN Automatiken | 2.2 M |
13 | Locus Map & OsmAnd Materialsammlung | 2.2 M |
14 | Kalender-Alarm-Fixes | 2.2 M |
15 | Storage-Analyse | 2.3 M |
16 | Akku-Sparer | 2.3 M |
17 | App-Berechtigungen (Permissions) | 2.5 M |
18 | Display Settings | 2.5 M |
19 | Auto-Starter unter Kontrolle halten | 2.6 M |
20 | MediaScanner | 2.6 M |
Hint: We currently have 252 permissions recorded.
Top 20 permission-hungry Apps
App | # Perms | |
---|---|---|
1 | Parallel Space - Multiple accounts & Two face | 109 |
2 | VirtualXposed | 108 |
3 | Parallel Space - 64Bit Support | 105 |
4 | Appcloner- Clone App for Dual, Multiple Accounts | 101 |
5 | SureMDM Mobile Device Management - 42Gears MDM | 80 |
6 | MacroDroid - Device Automation | 70 |
7 | GO Launcher - 3D parallax Themes & HD Wallpapers | 67 |
8 | Tasker | 65 |
9 | Mobile Security: VPN Proxy & Anti Theft Safe WiFi | 62 |
10 | CM Security AppLock AntiVirus | 60 |
11 | SideSync | 59 |
12 | EverythingMe Launcher | 59 |
13 | Wear OS by Google Smartwatch (was Android Wear) | 58 |
14 | ZenUI Dialer & Contacts | 57 |
15 | Phone by Google - Caller ID & Spam Protection | 57 |
16 | Avast Antivirus – Mobile Security & Virus Cleaner | 55 |
17 | DOCUframe | 54 |
18 | LBE安全大师(免ROOT) | 53 |
19 | AMC Security - Clean & Boost & Antivirus | 53 |
20 | Safe Security - Antivirus, Booster, Phone Cleaner | 52 |
Top 20 categories by Permissions per App
Category | avg. Perms/App | |
---|---|---|
1 | Billiger Telefonieren | 23.7 |
2 | Persönliche Assistenten (Konkurrenz für Siri & Google Now) | 23.7 |
3 | Den Androiden vom PC aus verwalten | 22.5 |
4 | Messenger & Konferenzen | 20.8 |
5 | Kinderschutz | 20.3 |
6 | Schnellumschalter ("Toggle Switches") | 20.3 |
7 | App-Locker | 19.4 |
8 | Anti-Virus, Anti-Malware, Anti-Wechisses | 18.9 |
9 | Automatisierung (Profile-Switcher & Co) | 18.7 |
10 | Personenschutz (Notfall-Alarm) | 18.4 |
11 | Rufnummernerkennung und Telefonbücher | 18.3 |
12 | Task-Switcher | 17.7 |
13 | Synchronisation von Kontakten, Kalender... | 17.4 |
14 | Home Replacements (Launchers/Homescreens) | 17.2 |
15 | Kontakt-Verwaltung und Dialer | 17.1 |
16 | Travel-Tracking | 16.7 |
17 | Kurznachrichten | 15.9 |
18 | Kundenverwaltung | 15.8 |
19 | Vielzweck-Tools | 15.3 |
20 | Akku-Sparer | 15.1 |
Top 20 most requested Permissions
Permission | Apps | Pct | |
---|---|---|---|
1 | INTERNET | 12,371 | 85.1% |
2 | ACCESS_NETWORK_STATE | 11,347 | 78.1% |
3 | WRITE_EXTERNAL_STORAGE | 9,373 | 64.5% |
4 | READ_EXTERNAL_STORAGE | 8,879 | 61.1% |
5 | WAKE_LOCK | 8,794 | 60.5% |
6 | c2dm.permission.RECEIVE | 5,472 | 37.6% |
7 | RECEIVE_BOOT_COMPLETED | 5,411 | 37.2% |
8 | ACCESS_WIFI_STATE | 5,183 | 35.7% |
9 | VIBRATE | 4,996 | 34.4% |
10 | ACCESS_FINE_LOCATION | 4,163 | 28.6% |
11 | ACCESS_COARSE_LOCATION | 3,554 | 24.4% |
12 | vending.BILLING | 3,218 | 22.1% |
13 | CAMERA | 3,130 | 21.5% |
14 | READ_PHONE_STATE | 3,065 | 21.1% |
15 | BIND_GET_INSTALL_REFERRER_SERVICE | 2,933 | 20.2% |
16 | FOREGROUND_SERVICE | 2,559 | 17.6% |
17 | GET_ACCOUNTS | 2,318 | 15.9% |
18 | BLUETOOTH | 1,792 | 12.3% |
19 | READ_CONTACTS | 1,742 | 12.0% |
20 | CHANGE_WIFI_STATE | 1,671 | 11.5% |
Top 20 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway), but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
Permission | Comments | Apps | Pct | |
---|---|---|---|---|
1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON ) | 30 | 0.2% |
2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 23 | 0.2% |
3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 15 | 0.1% |
4 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 6 | 0.0% |
5 | android.permission.WRITE_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. | 5 | 0.0% |
6 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 4 | 0.0% |
7 | android.permission.GET_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. | 4 | 0.0% |
8 | android.permission.PERMISSION_NAME | most likely template copy-pasta | 4 | 0.0% |
9 | android.permission.READ_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. Despite of that, a screenshot from AppOps found in this blog article clearly shows a „Read clipboard“ permission. | 4 | 0.0% |
10 | android.permission.READ_APN_SETTINGS | wrongly deduced from WRITE_APN_SETTINGS | 2 | 0.0% |
Top 20 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version, permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling errors, fantasy – see Bogus Permissions above).
Permission | Apps | Pct | |
---|---|---|---|
1 | com.sonyericsson.home.permission.BROADCAST_BADGE | 387 | 2.7% |
2 | com.htc.launcher.permission.UPDATE_SHORTCUT | 383 | 2.6% |
3 | com.majeur.launcher.permission.UPDATE_BADGE | 366 | 2.5% |
4 | com.sonymobile.home.permission.PROVIDER_INSERT_BADGE | 356 | 2.4% |
5 | com.huawei.android.launcher.permission.CHANGE_BADGE | 354 | 2.4% |
6 | READ_APP_BADGE | 320 | 2.2% |
7 | me.everything.badger.permission.BADGE_COUNT_READ | 289 | 2.0% |
8 | me.everything.badger.permission.BADGE_COUNT_WRITE | 289 | 2.0% |
9 | com.samsung.android.providers.context.permission.WRITE_USE_APP_FEATURE_SURVEY | 151 | 1.0% |
10 | com.huawei.appmarket.service.commondata.permission.GET_COMMON_DATA | 79 | 0.5% |
11 | com.sony.mobile.permission.SYSTEM_UI_VISIBILITY_EXTENSION | 31 | 0.2% |
12 | oppo.permission.OPPO_COMPONENT_SAFE | 24 | 0.2% |
13 | com.huawei.permission.external_app_settings.USE_COMPONENT | 21 | 0.1% |
14 | com.samsung.accessory.permission.ACCESSORY_FRAMEWORK | 20 | 0.1% |
15 | com.sec.android.iap.permission.BILLING | 18 | 0.1% |
16 | com.android.providers.tv.permission.READ_EPG_DATA | 18 | 0.1% |
17 | com.android.providers.tv.permission.WRITE_EPG_DATA | 18 | 0.1% |
18 | com.samsung.wmanager.ENABLE_NOTIFICATION | 16 | 0.1% |
19 | com.samsung.WATCH_APP_TYPE.Companion | 15 | 0.1% |
20 | READ_NETWORK_USAGE_HISTORY | 13 | 0.1% |
Hint: We currently have 14 concerns recorded.
Top 20 concerned Apps
App | # Concerns | |
---|---|---|
1 | AMC Security - Clean & Boost & Antivirus | 14 |
2 | GO SMS Pro - Messenger, Free Themes, Emoji | 14 |
3 | GO Launcher - 3D parallax Themes & HD Wallpapers | 14 |
4 | Jeannie (like Siri) | 14 |
5 | CM Security AppLock AntiVirus | 14 |
6 | VirtualXposed | 14 |
7 | CM Locker (Secure & Boost ) | 13 |
8 | AIVC (Alice) | 13 |
9 | Truecaller: Phone Caller ID, Spam Blocking & Chat | 13 |
10 | Safe Security - Antivirus, Booster, Phone Cleaner | 13 |
11 | AirDroid: Remote access & File | 13 |
12 | AVX Free - (Siri for Android) | 13 |
13 | YO! Share Apps, Videos & More! | 13 |
14 | Textra SMS | 13 |
15 | Tasker | 13 |
16 | Simple Senior Phone | 13 |
17 | utter! Voice Commands (Deprecated) | 13 |
18 | Handcent Next SMS - Best texting w/ MMS & stickers | 13 |
19 | AllSecure: Anti Theft & Backup | 13 |
20 | KakaoTalk: Free Calls & Text | 13 |
Top 20 categories by Concerns per App
Top 20 Concerns
Concern | Apps | Pct | |
---|---|---|---|
1 | network_access | 12,565 | 86.4% |
2 | location | 4,521 | 31.1% |
3 | recording | 3,665 | 25.2% |
4 | ident | 2,934 | 20.2% |
5 | network | 2,491 | 17.1% |
6 | accounts | 2,442 | 16.8% |
7 | personal | 1,999 | 13.8% |
8 | place_spam | 1,067 | 7.3% |
9 | cost | 1,015 | 7.0% |
10 | appinfo | 955 | 6.6% |
11 | security | 475 | 3.3% |
12 | messages | 331 | 2.3% |
13 | eat_info | 278 | 1.9% |
14 | write_messages | 171 | 1.2% |
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE
can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE
, which most likely even refuse to install. Everything else might just limit the app's functionality.
Name | Apps | Percent |
---|---|---|
All | 7,557 | 51.99% |
Hard glued | 1,350 | 9.29% |
vending.CHECK_LICENSE | 1,062 | 7.31% |
vending.BILLING | 3,218 | 22.14% |
Google Cloud Messaging | 5,472 | 37.64% |
Google Maps API | 304 | 2.09% |
Google Authentication | 19 | 0.13% |
Others | 1,589 | 10.93% |
Analytics and Ad Modules
Name | Apps | Pct |
---|---|---|
Coverage: 13326 out of | 14536 | 91.68% |
All Apps with library data | 13326 | 100.00% |
All with Trackers | 8686 | 65.18% |
All with intrusive Trackers | 8551 | 64.17% |
All with Ads | 5965 | 44.76% |
All with intrusive Ads | 5694 | 42.73% |
Paid Apps | 1327 | 9.96% |
Paid with Trackers | 515 | 38.81% |
Paid with intrusive Trackers | 509 | 38.36% |
Paid with Ads | 239 | 18.01% |
Paid with intrusive Ads | 234 | 1.76% |
Firebase | 8268 | 62.04% |
AdMob | 4218 | 31.65% |
Crashlytics | 3351 | 25.15% |
GA | 2770 | 20.79% |
FacebookLogin | 1512 | 11.35% |
FacebookShare | 1399 | 10.50% |
GoogleAds | 1324 | 9.94% |
FacebookAnalytics | 1238 | 9.29% |
1177 | 8.83% | |
DoubleClick | 1109 | 8.32% |
FacebookAds | 955 | 7.17% |
FacebookPlaces | 841 | 6.31% |
Flurry | 647 | 4.86% |
MoPub | 472 | 3.54% |
inMobi | 451 | 3.38% |
AppsFlyer | 410 | 3.08% |
Mixpanel | 198 | 1.49% |
Millennia | 178 | 1.34% |
StartApp | 123 | 0.92% |
Chartboost | 103 | 0.77% |
Tapjoy | 77 | 0.58% |
Umeng | 73 | 0.55% |
Smaato | 71 | 0.53% |
MobFox | 36 | 0.27% |
Tealium | 21 | 0.16% |
CallDorado | 16 | 0.12% |
FacebookAccountKit | 11 | 0.08% |
Sense360 | 8 | 0.06% |
Avocarrot | 7 | 0.05% |
Airpush | 7 | 0.05% |
Mobclix | 6 | 0.05% |
mobileCore | 5 | 0.04% |
RevMob | 4 | 0.03% |
LeadBolt | 4 | 0.03% |
AdMarvel | 2 | 0.02% |
AdsMogo | 1 | 0.01% |
DynamicYield | 1 | 0.01% |
1 apps with library count | 19 | 0.01% |
2 apps with library count | 18 | 0.02% |
4 apps with library count | 17 | 0.03% |
5 apps with library count | 16 | 0.04% |
18 apps with library count | 15 | 0.14% |
20 apps with library count | 14 | 0.15% |
33 apps with library count | 13 | 0.25% |
50 apps with library count | 12 | 0.38% |
91 apps with library count | 11 | 0.68% |
192 apps with library count | 10 | 1.44% |
253 apps with library count | 9 | 1.90% |
325 apps with library count | 8 | 2.44% |
325 apps with library count | 7 | 2.44% |
322 apps with library count | 6 | 2.42% |
472 apps with library count | 5 | 3.54% |
1070 apps with library count | 4 | 8.03% |
1643 apps with library count | 3 | 12.33% |
1901 apps with library count | 2 | 14.27% |
1936 apps with library count | 1 | 14.53% |
Top 20 categories by average mod count
Category | avg. Mods/App | |
---|---|---|
1 | Fahrzeugkauf | 6.8 |
2 | Flüge und Hotels | 6.6 |
3 | Screen Recording | 6.5 |
4 | Fernseh-Programminfos | 6.4 |
5 | Kaufen und Verkaufen: eBay & Kleinanzeigen | 6.2 |
6 | Urlaubspost einmal anders | 5.8 |
7 | Musik-Erkenner | 5.8 |
8 | Abnehmen | 5.7 |
9 | Bringdienste & Fast-Food | 5.7 |
10 | Restaurants | 5.7 |
11 | Travel-Tracking | 5.7 |
12 | Weitere Bilder- und Foto-Tools | 5.5 |
13 | Einkaufs-Gutscheine | 5.5 |
14 | Fitness | 5.4 |
15 | Radio | 5.4 |
16 | Jobs & Jobsuche | 5.4 |
17 | Keyboards und Alternative Eingabe-Methoden | 5.3 |
18 | Reiseführer | 5.2 |
19 | Reisekosten-Abrechnung | 5.2 |
20 | Schnell mal Shoppen? | 5.2 |
Various Stats
Name | Apps | Pct |
---|---|---|
Apps downloadable free of cost | 13154 | 90.49% |
Free apps with CHECK_LICENSE permission | 539 | 3.71% |
Free apps with in-app billing (“Freemium”) | 3097 | 21.31% |
Payed apps with in-app billing (“Peemium?”) | 121 | 0.83% |
Apps requesting no permission at all | 680 | 4.68% |
Apps requesting 1-5 permissions | 4232 | 29.11% |
Apps requesting 6-10 permissions | 4520 | 31.10% |
Apps requesting 11 to 20 permissions | 4001 | 27.52% |
Apps requesting 21 to 30 permissions | 846 | 5.82% |
Apps requesting more than 30 permissions | 257 | 1.77% |
Apps with no permission concerns | 1768 | 12.16% |
Apps with 1-5 permission concerns | 11598 | 79.79% |
Apps with 6-10 permission concerns | 1082 | 7.44% |
Apps with more than 10 permission concerns | 88 | 0.61% |