App Statistics
Summary
| Number of Apps | avg. Price | avg. Perms | avg/max Trackers | Groups | Categories |
|---|---|---|---|---|---|
| 11,624 | EUR 0.39 | 10.9 | 2.3 / 36 | 1,214 | 265 |
App Stores Statistics
| Statistic | Number of Apps | Pct |
|---|---|---|
| All apps listed in our App-Listings | 11624 | 100.00% |
| Apps on Google Play | 7054 | 60.68% |
| Apps on alternative Markets | 7657 | 65.87% |
| Apps on IzzyOnDroid | 977 | 8.41% |
| Apps on F-Droid | 2044 | 17.58% |
| Apps on Aptoide | 5302 | 45.61% |
| Apps on Xposed | 59 | 0.51% |
| Apps only on IzzyOnDroid | 419 | 3.60% |
| Apps on IzzyOnDroid and/or F-Droid | 2712 | 23.33% |
| Apps on IzzyOnDroid but not on Google Play | 639 | 5.50% |
| Apps on F-Droid but not on Google Play | 1319 | 11.35% |
| Apps on Aptoide but not on Google Play | 1673 | 14.39% |
| Apps on Xposed but not on Google Play | 55 | 0.47% |
| Apps on IzzyOnDroid and on Google Play | 338 | 2.91% |
| Apps on F-Droid and on Google Play | 725 | 6.24% |
| Apps on F-Droid and on Aptoide | 313 | 2.69% |
| Apps on Aptoide and on Google Play | 3629 | 31.22% |
| Apps on Xposed and on Google Play | 4 | 0.03% |
| Apps on Google Play but neither on F-Droid nor Aptoide | 2931 | 25.22% |
| Apps on all 3 markets (w/o Xposed) | 231 | 1.99% |
| Apps with direct download links | 7186 | 61.82% |
| Apps currently offline (might be removed temporarily) | 1608 | 13.83% |
App Update Statistics
| Name | Number of Apps | Pct |
|---|---|---|
| last updated more than 2 years ago | 3234 | 27.82% |
| last updated 1..2 years ago | 1035 | 8.90% |
| last updated 6..12 month ago | 789 | 6.79% |
| updated within the last 6 month | 4960 | 42.67% |
| no release date information | 0 | 0.00% |
| currently unavailable at all | 1608 | 13.83% |
| average time since last update | 25 months (760 days) | |
| average time since last update check | 2 weeks (14 days) | |
Ratings of apps not updated for 2 years or more
| Rating | Number of Apps | Pct |
|---|---|---|
| 0 | 453 | 3.90% |
| <2 | 60 | 0.52% |
| 2-3 | 244 | 2.10% |
| 3-4 | 981 | 8.44% |
| 4-5 | 1,496 | 12.87% |
| All | 3,234 | 27.82% |
App price stats
| Name | Number of Apps | Pct |
|---|---|---|
| free | 10,928 | 94.01% |
| ≤ 0.50 € | 7 | 0.06% |
| 0.51 € … 1.00 € | 49 | 0.42% |
| 1.01 € … 5.00 € | 414 | 3.56% |
| 5.01 € … 10.00 € | 136 | 1.17% |
| 10.01 € and up | 90 | 0.77% |
App size stats
| Name | Number of Apps | Pct |
|---|---|---|
| 0..100k | 4,103 | 35.30% |
| 100..500k | 205 | 1.76% |
| 500k..1M | 197 | 1.69% |
| 1..10M | 3,728 | 32.07% |
| 10..50M | 2,614 | 22.49% |
| 50M+ | 777 | 6.68% |
Top 5 categories by average app size
| Category | Avg. app size | |
|---|---|---|
| 1 | Messenger & Conferences | 40.9 M |
| 2 | Cheap Calls | 38.3 M |
| 3 | Home Banking | 38.2 M |
| 4 | Navigation | 31.8 M |
| 5 | Flights and Hotels | 28.4 M |
Bottom 5 categories by average app size
| Category | Avg. app size | |
|---|---|---|
| 1 | WarDriving & Tethering | 1.4 M |
| 2 | Security | 1.5 M |
| 3 | Various other barcode apps | 1.7 M |
| 4 | Canteen Plans | 2.1 M |
| 5 | Storage Analysis | 2.2 M |
Hint: We currently have 272 permissions recorded.
Top 5 permission-hungry Apps
| App | # Perms | |
|---|---|---|
| 1 | Parallel Space - app cloning | 119 |
| 2 | Parallel Space - 64Bit Support | 111 |
| 3 | App Cloner- Clone App for Dual | 104 |
| 4 | Emacs | 100 |
| 5 | Automate | 84 |
Breakdown: number of Permissions requested per App
| Permission Count | Number of Apps |
|---|---|
| 0 - ∞ | 11624 |
| < 10 | 5731 |
| 10-25 | 4854 |
| 26-50 | 641 |
| 51-100 | 38 |
| > 100 | 3 |
Top 5 categories by Permissions per App
| Category | avg. Perms/App | |
|---|---|---|
| 1 | Manage your Android Device from your Computer | 30.3 |
| 2 | Cheap Calls | 26.5 |
| 3 | CallerID and Directories | 25.9 |
| 4 | Toggle Switches | 24.0 |
| 5 | Automation (Profile Switching and more) | 23.4 |
Top 5 most requested Permissions
| Permission | Number of Apps | Pct | |
|---|---|---|---|
| 1 | INTERNET | 9,752 | 83.9% |
| 2 | ACCESS_NETWORK_STATE | 9,012 | 77.5% |
| 3 | WAKE_LOCK | 7,697 | 66.2% |
| 4 | WRITE_EXTERNAL_STORAGE | 6,571 | 56.5% |
| 5 | READ_EXTERNAL_STORAGE | 6,234 | 53.6% |
Top 5 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway), but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
| Permission | Comments | Number of Apps | Pct | |
|---|---|---|---|---|
| 1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON) | 24 | 0.2% |
| 2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 15 | 0.1% |
| 3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 12 | 0.1% |
| 4 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 5 | 0.0% |
| 5 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 5 | 0.0% |
Top 5 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version, permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling errors, fantasy – see Bogus Permissions above).
| Permission | Number of Apps | Pct | |
|---|---|---|---|
| 1 | ACCESS_ADSERVICES_ATTRIBUTION | 737 | 6.3% |
| 2 | ACCESS_ADSERVICES_AD_ID | 725 | 6.2% |
| 3 | ACCESS_ADSERVICES_TOPICS | 500 | 4.3% |
| 4 | FOREGROUND_SERVICE_DATA_SYNC | 362 | 3.1% |
| 5 | FOREGROUND_SERVICE_MEDIA_PLAYBACK | 296 | 2.5% |
Hint: We currently have 14 concerns recorded.
Top 5 concerned Apps
| App | # Concerns | |
|---|---|---|
| 1 | Dragon Mobile Assistant | 14 |
| 2 | GO Launcher -Themes&Wallpapers | 14 |
| 3 | MyPhoneExplorer Client | 14 |
| 4 | GO SMS Pro - Messenger, Free T | 14 |
| 5 | Emacs | 14 |
Top 5 categories by Concerns per App
| Category | avg. Concerns/App | |
|---|---|---|
| 1 | CallerID and Directories | 7.0 |
| 2 | Cheap Calls | 6.9 |
| 3 | Personal Assistants (Competition to Siri & Google Now) | 6.4 |
| 4 | Manage your Android Device from your Computer | 6.4 |
| 5 | Short Messages | 6.4 |
Top 5 Concerns
| Concern | Number of Apps | Pct | |
|---|---|---|---|
| 1 | network_access | 9,995 | 86.0% |
| 2 | location | 3,684 | 31.7% |
| 3 | recording | 3,465 | 29.8% |
| 4 | cost | 3,169 | 27.3% |
| 5 | network | 2,329 | 20.0% |
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE, which most likely even refuse to install. Everything else might just limit the app's functionality.
| Name | Number of Apps | Percent |
|---|---|---|
| All | 5,949 | 51.18% |
| Hard glued | 1,511 | 13% |
| vending.CHECK_LICENSE | 1,345 | 11.57% |
| vending.BILLING | 2,698 | 23.21% |
| Google Cloud Messaging | 4,133 | 35.56% |
| Google Maps API | 185 | 1.59% |
| Google Authentication | 9 | 0.08% |
| Others | 1,364 | 11.73% |
Analytics and Ad Modules
| Name | Number of Apps | Pct |
|---|---|---|
| Coverage: 11180 out of | 11624 | 96.18% |
| All Apps with library data | 11180 | 100.00% |
| All with Trackers | 6515 | 58.27% |
| All with intrusive Trackers | 6105 | 54.61% |
| All with Ads | 4320 | 38.64% |
| All with intrusive Ads | 3934 | 35.19% |
| Paid Apps | 446 | 3.99% |
| Paid with Trackers | 168 | 37.67% |
| Paid with intrusive Trackers | 160 | 35.87% |
| Paid with Ads | 78 | 17.49% |
| Paid with intrusive Ads | 75 | 0.67% |
| Firebase | 5262 | 47.07% |
| AdMob | 3529 | 31.57% |
| Crashlytics | 3371 | 30.15% |
| GA | 1216 | 10.88% |
| FacebookLogin | 1150 | 10.29% |
| FacebookShare | 966 | 8.64% |
| FacebookAnalytics | 882 | 7.89% |
| FacebookAds | 806 | 7.21% |
| AppsFlyer | 452 | 4.04% |
| inMobi | 365 | 3.26% |
| Flurry | 194 | 1.74% |
| FacebookPlaces | 166 | 1.48% |
| Mixpanel | 152 | 1.36% |
| Chartboost | 150 | 1.34% |
| Smaato | 149 | 1.33% |
| 139 | 1.24% | |
| GoogleAds | 137 | 1.23% |
| Tapjoy | 109 | 0.97% |
| DoubleClick | 107 | 0.96% |
| MoPub | 105 | 0.94% |
| StartApp | 52 | 0.47% |
| Millennia | 37 | 0.33% |
| FacebookFlipper | 32 | 0.29% |
| Umeng | 27 | 0.24% |
| Tealium | 27 | 0.24% |
| Huq | 11 | 0.10% |
| CallDorado | 9 | 0.08% |
| MobFox | 6 | 0.05% |
| FacebookAccountKit | 5 | 0.04% |
| AdMarvel | 4 | 0.04% |
| Sense360 | 3 | 0.03% |
| RevMob | 2 | 0.02% |
| Mobclix | 1 | 0.01% |
| Avocarrot | 1 | 0.01% |
| DynamicYield | 1 | 0.01% |
1 apps with library count | 16 | 0.01% |
3 apps with library count | 15 | 0.03% |
6 apps with library count | 14 | 0.05% |
6 apps with library count | 13 | 0.05% |
13 apps with library count | 12 | 0.12% |
26 apps with library count | 11 | 0.23% |
42 apps with library count | 10 | 0.38% |
90 apps with library count | 9 | 0.81% |
149 apps with library count | 8 | 1.33% |
246 apps with library count | 7 | 2.20% |
291 apps with library count | 6 | 2.60% |
372 apps with library count | 5 | 3.33% |
686 apps with library count | 4 | 6.14% |
1256 apps with library count | 3 | 11.23% |
1747 apps with library count | 2 | 15.63% |
1204 apps with library count | 1 | 10.77% |
Top 5 categories by average mod count
| Category | avg. Mods/App | |
|---|---|---|
| 1 | Screen Recording | 5.8 |
| 2 | Music Identification | 5.1 |
| 3 | Buy a Car | 4.9 |
| 4 | Buy & Sell: eBay & Classified Ads | 4.9 |
| 5 | Video Editing | 4.8 |
Various Stats
| Name | Number of Apps | Pct |
|---|---|---|
| Apps downloadable free of cost | 10928 | 94.01% |
| Free apps with CHECK_LICENSE permission | 1037 | 8.92% |
| Free apps with in-app billing (“Freemium”) | 2684 | 23.09% |
| Payed apps with in-app billing (“Peemium?”) | 14 | 0.12% |
| Apps requesting no permission at all | 363 | 3.12% |
| Apps requesting 1-5 permissions | 2995 | 25.77% |
| Apps requesting 6-10 permissions | 3368 | 28.97% |
| Apps requesting 11 to 20 permissions | 3535 | 30.41% |
| Apps requesting 21 to 30 permissions | 1012 | 8.71% |
| Apps requesting more than 30 permissions | 351 | 3.02% |
| Apps with no permission concerns | 1405 | 12.09% |
| Apps with 1-5 permission concerns | 9067 | 78.00% |
| Apps with 6-10 permission concerns | 1080 | 9.29% |
| Apps with more than 10 permission concerns | 72 | 0.62% |



Das Inoffizielle Android-Handbuch
Das Inoffizielle Android Systemhandbuch
Die besten Android-Apps