App Statistics
Summary
Apps | avg. Price | avg. Perms | avg/max Trackers | Groups | Categories |
---|---|---|---|---|---|
13,057 | EUR 0.48 | 9.7 | 2.2 / 41 | 1,192 | 265 |
App Stores Statistics
Statistic | Apps | Pct |
---|---|---|
All apps listed at IzzyOnDroid | 13057 | 100.00% |
Apps on Google Play | 10385 | 79.54% |
Apps on alternative Markets | 9629 | 73.75% |
Apps on IzzyOnDroid | 710 | 5.44% |
Apps on F-Droid | 1783 | 13.66% |
Apps on Aptoide | 7701 | 58.98% |
Apps on Xposed | 272 | 2.08% |
Apps only on IzzyOnDroid | 336 | 2.57% |
Apps on IzzyOnDroid and/or F-Droid | 2429 | 18.60% |
Apps on IzzyOnDroid but not on Google Play | 379 | 2.90% |
Apps on F-Droid but not on Google Play | 873 | 6.69% |
Apps on Aptoide but not on Google Play | 891 | 6.82% |
Apps on Xposed but not on Google Play | 256 | 1.96% |
Apps on IzzyOnDroid and on Google Play | 331 | 2.54% |
Apps on F-Droid and on Google Play | 910 | 6.97% |
Apps on F-Droid and on Aptoide | 594 | 4.55% |
Apps on Aptoide and on Google Play | 6810 | 52.16% |
Apps on Xposed and on Google Play | 16 | 0.12% |
Apps on Google Play but neither on F-Droid nor Aptoide | 3199 | 24.50% |
Apps on all 3 markets (w/o Xposed) | 534 | 4.09% |
Apps with direct download links | 9052 | 69.33% |
Apps currently offline (might be removed temporarily) | 727 | 5.57% |
App Update Statistics
Name | Apps | Pct |
---|---|---|
last updated more than 2 years ago | 4383 | 33.57% |
last updated 1..2 years ago | 1841 | 14.10% |
last updated 6..12 month ago | 1355 | 10.38% |
updated within the last 6 month | 4738 | 36.29% |
no release date information | 16 | 0.12% |
currently unavailable at all | 727 | 5.57% |
average time since last update | 23 months (701 days) | |
average time since last update check | 2 weeks (11 days) |
Ratings of apps not updated for 2 years or more
Rating | Apps | Pct |
---|---|---|
0 | 388 | 2.97% |
<2 | 79 | 0.61% |
2-3 | 249 | 1.91% |
3-4 | 1,406 | 10.77% |
4-5 | 2,261 | 17.32% |
All | 4,383 | 33.57% |
App price stats
Name | Apps | Pct |
---|---|---|
free | 11,847 | 90.73% |
≤ 0.50 € | 15 | 0.11% |
0.51 € … 1.00 € | 119 | 0.91% |
1.01 € … 5.00 € | 792 | 6.07% |
5.01 € … 10.00 € | 192 | 1.47% |
10.01 € and up | 92 | 0.70% |
App size stats
Name | Apps | Pct |
---|---|---|
0..100k | 1,600 | 12.25% |
100..500k | 433 | 3.32% |
500k..1M | 369 | 2.83% |
1..10M | 6,012 | 46.04% |
10..50M | 3,559 | 27.26% |
50M+ | 1,083 | 8.29% |
Top 20 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Krankenversicherung | 66.8 M |
2 | Raumplanung | 65.4 M |
3 | Video-Bearbeitung | 60.4 M |
4 | Home-Banking | 47.1 M |
5 | Urlaubspost einmal anders | 43.8 M |
6 | Messenger & Konferenzen | 42.1 M |
7 | Einkaufs-Gutscheine | 41.6 M |
8 | Gadgets: Smartwatches, Autos … | 40.5 M |
9 | Billiger Telefonieren | 37.4 M |
10 | Flüge und Hotels | 37.0 M |
11 | Navigation | 35.4 M |
12 | Weitere Bilder- und Foto-Tools | 33.5 M |
13 | Bringdienste & Fast-Food | 32.7 M |
14 | Allergiker | 32.0 M |
15 | Mitfahrzentralen, Mietautos, Mietfahrräder, Taxi | 31.9 M |
16 | Malen & Zeichnen | 31.8 M |
17 | 31.5 M | |
18 | Virtual Reality | 31.4 M |
19 | Pannenhilfe | 31.3 M |
20 | Kundenkarten verwalten | 31.2 M |
Bottom 20 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Xposed Framework Materialsammlung | 1.5 M |
2 | Weitere Barcode Apps | 1.6 M |
3 | Logcat & Co. | 1.6 M |
4 | WarDriving & Tethering | 2.0 M |
5 | Location Services | 2.1 M |
6 | Speichermedien verwalten | 2.1 M |
7 | System-Einstellungen | 2.2 M |
8 | WLAN Konfiguration | 2.2 M |
9 | Kalender-Alarm-Fixes | 2.4 M |
10 | Storage-Analyse | 2.4 M |
11 | App-Berechtigungen (Permissions) | 2.8 M |
12 | Lock-Screens & andere Schutzvorrichtungen | 2.8 M |
13 | ADB | 2.8 M |
14 | Akku-Sparer | 2.8 M |
15 | WLAN Automatiken | 2.9 M |
16 | Display Settings | 2.9 M |
17 | MediaScanner | 3.0 M |
18 | Benachrichtigungen (Notifications) | 3.1 M |
19 | Kalender-Widgets | 3.1 M |
20 | System-Info & Monitoring | 3.5 M |
Hint: We currently have 258 permissions recorded.
Top 20 permission-hungry Apps
App | # Perms | |
---|---|---|
1 | Parallel Space - Multiple accounts & Two face | 109 |
2 | VirtualXposed | 108 |
3 | App Cloner- Clone App for Dual | 107 |
4 | Parallel Space - 64Bit Support | 104 |
5 | MacroDroid - Device Automation | 75 |
6 | POCO Launcher 2.0 - Customize, Fresh & Clean | 72 |
7 | GO Launcher - 3D parallax Themes & HD Wallpapers | 67 |
8 | Tasker | 65 |
9 | McAfee Security: Antivirus VPN | 62 |
10 | Wear OS by Google Smartwatch | 61 |
11 | TextNow: Call + Text Unlimited | 60 |
12 | EverythingMe Launcher | 59 |
13 | SureMDM Mobile Device Management - 42Gears MDM | 58 |
14 | ZenUI Dialer & Contacts | 57 |
15 | Phone by Google | 56 |
16 | Avast Antivirus & Security | 55 |
17 | Signal Private Messenger | 54 |
18 | ManageEngine MDM | 54 |
19 | DOCUframe | 54 |
20 | Viber - Safe Chats And Calls | 54 |
Top 20 categories by Permissions per App
Category | avg. Perms/App | |
---|---|---|
1 | Schnellumschalter ("Toggle Switches") | 23.9 |
2 | Billiger Telefonieren | 23.6 |
3 | Den Androiden vom PC aus verwalten | 23.6 |
4 | Messenger & Konferenzen | 21.9 |
5 | Persönliche Assistenten (Konkurrenz für Siri & Google Now) | 21.7 |
6 | Rufnummernerkennung und Telefonbücher | 21.4 |
7 | App-Locker | 20.4 |
8 | Kinderschutz | 20.1 |
9 | Anti-Virus, Anti-Malware, Anti-Wechisses | 19.8 |
10 | Synchronisation von Kontakten, Kalender... | 19.5 |
11 | Kurznachrichten | 19.3 |
12 | Automatisierung (Profile-Switcher & Co) | 18.6 |
13 | Kontakt-Verwaltung und Dialer | 18.0 |
14 | Task-Switcher | 17.9 |
15 | Personenschutz (Notfall-Alarm) | 17.8 |
16 | Travel-Tracking | 17.5 |
17 | Einkaufs-Gutscheine | 17.2 |
18 | Vielzweck-Tools | 16.6 |
19 | Flüge und Hotels | 16.5 |
20 | Verschiedene Kontakt- und Telefon-Tools | 16.3 |
Top 20 most requested Permissions
Permission | Apps | Pct | |
---|---|---|---|
1 | INTERNET | 10,955 | 83.9% |
2 | ACCESS_NETWORK_STATE | 10,060 | 77.0% |
3 | WAKE_LOCK | 8,305 | 63.6% |
4 | READ_EXTERNAL_STORAGE | 8,149 | 62.4% |
5 | WRITE_EXTERNAL_STORAGE | 8,111 | 62.1% |
6 | RECEIVE_BOOT_COMPLETED | 5,772 | 44.2% |
7 | c2dm.permission.RECEIVE | 4,961 | 38.0% |
8 | ACCESS_WIFI_STATE | 4,730 | 36.2% |
9 | VIBRATE | 4,598 | 35.2% |
10 | ACCESS_FINE_LOCATION | 3,790 | 29.0% |
11 | ACCESS_COARSE_LOCATION | 3,353 | 25.7% |
12 | FOREGROUND_SERVICE | 3,184 | 24.4% |
13 | CAMERA | 3,121 | 23.9% |
14 | BIND_GET_INSTALL_REFERRER_SERVICE | 3,098 | 23.7% |
15 | vending.BILLING | 2,857 | 21.9% |
16 | READ_PHONE_STATE | 2,467 | 18.9% |
17 | GET_ACCOUNTS | 1,780 | 13.6% |
18 | BLUETOOTH | 1,693 | 13.0% |
19 | RECORD_AUDIO | 1,586 | 12.1% |
20 | CHANGE_WIFI_STATE | 1,454 | 11.1% |
Top 20 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway), but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
Permission | Comments | Apps | Pct | |
---|---|---|---|---|
1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON ) | 30 | 0.2% |
2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 20 | 0.2% |
3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 15 | 0.1% |
4 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 8 | 0.1% |
5 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 6 | 0.0% |
6 | android.permission.WRITE_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. | 6 | 0.0% |
7 | android.permission.GET_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. | 4 | 0.0% |
8 | android.permission.PERMISSION_NAME | most likely template copy-pasta | 4 | 0.0% |
9 | android.permission.READ_CLIPS | obviously refers to clipboard actions. Developers manual on copy paste does not mention any permission for this. Despite of that, a screenshot from AppOps found in this blog article clearly shows a „Read clipboard“ permission. | 4 | 0.0% |
10 | android.permission.READ_APN_SETTINGS | wrongly deduced from WRITE_APN_SETTINGS | 2 | 0.0% |
Top 20 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version, permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling errors, fantasy – see Bogus Permissions above).
Permission | Apps | Pct | |
---|---|---|---|
1 | com.sonyericsson.home.permission.BROADCAST_BADGE | 388 | 3.0% |
2 | com.htc.launcher.permission.UPDATE_SHORTCUT | 382 | 2.9% |
3 | com.huawei.android.launcher.permission.CHANGE_BADGE | 369 | 2.8% |
4 | com.sonymobile.home.permission.PROVIDER_INSERT_BADGE | 368 | 2.8% |
5 | com.majeur.launcher.permission.UPDATE_BADGE | 365 | 2.8% |
6 | READ_APP_BADGE | 338 | 2.6% |
7 | me.everything.badger.permission.BADGE_COUNT_READ | 317 | 2.4% |
8 | me.everything.badger.permission.BADGE_COUNT_WRITE | 317 | 2.4% |
9 | com.samsung.android.providers.context.permission.WRITE_USE_APP_FEATURE_SURVEY | 147 | 1.1% |
10 | com.huawei.appmarket.service.commondata.permission.GET_COMMON_DATA | 104 | 0.8% |
11 | com.sony.mobile.permission.SYSTEM_UI_VISIBILITY_EXTENSION | 35 | 0.3% |
12 | oppo.permission.OPPO_COMPONENT_SAFE | 30 | 0.2% |
13 | com.huawei.permission.external_app_settings.USE_COMPONENT | 28 | 0.2% |
14 | com.android.providers.tv.permission.READ_EPG_DATA | 24 | 0.2% |
15 | com.android.providers.tv.permission.WRITE_EPG_DATA | 24 | 0.2% |
16 | com.samsung.accessory.permission.ACCESSORY_FRAMEWORK | 21 | 0.2% |
17 | com.samsung.wmanager.ENABLE_NOTIFICATION | 17 | 0.1% |
18 | com.samsung.WATCH_APP_TYPE.Companion | 17 | 0.1% |
19 | moe.shizuku.manager.permission.API_V23 | 16 | 0.1% |
20 | BROADCAST_CLOSE_SYSTEM_DIALOGS | 14 | 0.1% |
Hint: We currently have 14 concerns recorded.
Top 20 concerned Apps
App | # Concerns | |
---|---|---|
1 | AMC Security - Clean & Boost & Antivirus | 14 |
2 | GO SMS Pro - Messenger, Free Themes, Emoji | 14 |
3 | GO Launcher - 3D parallax Themes & HD Wallpapers | 14 |
4 | VirtualXposed | 14 |
5 | Textra SMS | 13 |
6 | Handcent Next SMS-Text w/ MMS | 13 |
7 | AirDroid: File & Remote Access | 13 |
8 | TextNow: Call + Text Unlimited | 13 |
9 | Truecaller: Caller ID & Block | 13 |
10 | CM Locker (Secure & Boost ) | 13 |
11 | Signal Private Messenger | 13 |
12 | Tasker | 13 |
13 | Safe Security - Antivirus, Booster, Phone Cleaner | 13 |
14 | Dragon Mobile Assistant | 13 |
15 | KakaoTalk : Messenger | 13 |
16 | YO! Share Apps, Videos & More! | 13 |
17 | MacroDroid - Device Automation | 13 |
18 | EverythingMe Launcher | 12 |
19 | Flight Booking & Hotel Booking | 12 |
20 | SnapLock Smart Lock Screen | 12 |
Top 20 categories by Concerns per App
Top 20 Concerns
Concern | Apps | Pct | |
---|---|---|---|
1 | network_access | 11,136 | 85.3% |
2 | location | 4,050 | 31.0% |
3 | recording | 3,597 | 27.5% |
4 | ident | 2,346 | 18.0% |
5 | network | 2,230 | 17.1% |
6 | accounts | 1,908 | 14.6% |
7 | personal | 1,645 | 12.6% |
8 | place_spam | 953 | 7.3% |
9 | cost | 780 | 6.0% |
10 | appinfo | 763 | 5.8% |
11 | security | 393 | 3.0% |
12 | messages | 206 | 1.6% |
13 | eat_info | 198 | 1.5% |
14 | write_messages | 97 | 0.7% |
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE
can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE
, which most likely even refuse to install. Everything else might just limit the app's functionality.
Name | Apps | Percent |
---|---|---|
All | 6,761 | 51.78% |
Hard glued | 1,222 | 9.36% |
vending.CHECK_LICENSE | 1,012 | 7.75% |
vending.BILLING | 2,857 | 21.88% |
Google Cloud Messaging | 4,961 | 37.99% |
Google Maps API | 225 | 1.72% |
Google Authentication | 15 | 0.11% |
Others | 1,238 | 9.48% |
Analytics and Ad Modules
Name | Apps | Pct |
---|---|---|
Coverage: 11869 out of | 13057 | 90.90% |
All Apps with library data | 11869 | 100.00% |
All with Trackers | 7676 | 64.67% |
All with intrusive Trackers | 7500 | 63.19% |
All with Ads | 5129 | 43.21% |
All with intrusive Ads | 4741 | 39.94% |
Paid Apps | 1148 | 9.67% |
Paid with Trackers | 473 | 41.20% |
Paid with intrusive Trackers | 465 | 40.51% |
Paid with Ads | 210 | 18.29% |
Paid with intrusive Ads | 202 | 1.70% |
Firebase | 7171 | 60.42% |
AdMob | 3915 | 32.99% |
Crashlytics | 3488 | 29.39% |
GA | 2003 | 16.88% |
FacebookLogin | 1408 | 11.86% |
FacebookShare | 1276 | 10.75% |
FacebookAnalytics | 1134 | 9.55% |
FacebookAds | 920 | 7.75% |
621 | 5.23% | |
GoogleAds | 587 | 4.95% |
DoubleClick | 477 | 4.02% |
Flurry | 412 | 3.47% |
AppsFlyer | 411 | 3.46% |
FacebookPlaces | 404 | 3.40% |
inMobi | 300 | 2.53% |
MoPub | 283 | 2.38% |
Mixpanel | 171 | 1.44% |
Smaato | 89 | 0.75% |
StartApp | 88 | 0.74% |
Millennia | 71 | 0.60% |
Chartboost | 62 | 0.52% |
Umeng | 62 | 0.52% |
Tapjoy | 58 | 0.49% |
FacebookFlipper | 38 | 0.32% |
MobFox | 17 | 0.14% |
Tealium | 15 | 0.13% |
CallDorado | 11 | 0.09% |
Huq | 9 | 0.08% |
FacebookAccountKit | 8 | 0.07% |
AdMarvel | 4 | 0.03% |
Sense360 | 4 | 0.03% |
Avocarrot | 3 | 0.03% |
DynamicYield | 3 | 0.03% |
Mobclix | 2 | 0.02% |
RevMob | 2 | 0.02% |
Airpush | 2 | 0.02% |
mobileCore | 1 | 0.01% |
1 apps with library count | 18 | 0.01% |
1 apps with library count | 17 | 0.01% |
4 apps with library count | 15 | 0.03% |
9 apps with library count | 14 | 0.08% |
16 apps with library count | 13 | 0.13% |
15 apps with library count | 12 | 0.13% |
58 apps with library count | 11 | 0.49% |
95 apps with library count | 10 | 0.80% |
161 apps with library count | 9 | 1.36% |
230 apps with library count | 8 | 1.94% |
358 apps with library count | 7 | 3.02% |
325 apps with library count | 6 | 2.74% |
451 apps with library count | 5 | 3.80% |
901 apps with library count | 4 | 7.59% |
1455 apps with library count | 3 | 12.26% |
1870 apps with library count | 2 | 15.76% |
1624 apps with library count | 1 | 13.68% |
Top 20 categories by average mod count
Category | avg. Mods/App | |
---|---|---|
1 | Flüge und Hotels | 6.0 |
2 | Einkaufs-Gutscheine | 5.9 |
3 | Fahrzeugkauf | 5.9 |
4 | Lern-Videos / Video Tutorials | 5.6 |
5 | Bringdienste & Fast-Food | 5.6 |
6 | Screen Recording | 5.5 |
7 | Restaurants | 5.4 |
8 | Kaufen und Verkaufen: eBay & Kleinanzeigen | 5.3 |
9 | Urlaubspost einmal anders | 5.3 |
10 | Musik-Erkenner | 5.3 |
11 | Kundenkarten verwalten | 5.2 |
12 | Fernseh-Programminfos | 5.2 |
13 | Radio | 5.2 |
14 | Travel-Tracking | 5.1 |
15 | Video-Bearbeitung | 5.0 |
16 | Jobs & Jobsuche | 5.0 |
17 | Einkaufslisten verwalten | 4.8 |
18 | Abnehmen | 4.8 |
19 | Kino und Film Infos | 4.8 |
20 | Kaufbelege | 4.7 |
Various Stats
Name | Apps | Pct |
---|---|---|
Apps downloadable free of cost | 11847 | 90.73% |
Free apps with CHECK_LICENSE permission | 544 | 4.17% |
Free apps with in-app billing (“Freemium”) | 2756 | 21.11% |
Payed apps with in-app billing (“Peemium?”) | 101 | 0.77% |
Apps requesting no permission at all | 646 | 4.95% |
Apps requesting 1-5 permissions | 3622 | 27.74% |
Apps requesting 6-10 permissions | 3981 | 30.49% |
Apps requesting 11 to 20 permissions | 3766 | 28.84% |
Apps requesting 21 to 30 permissions | 801 | 6.13% |
Apps requesting more than 30 permissions | 241 | 1.85% |
Apps with no permission concerns | 1735 | 13.29% |
Apps with 1-5 permission concerns | 10359 | 79.34% |
Apps with 6-10 permission concerns | 905 | 6.93% |
Apps with more than 10 permission concerns | 58 | 0.44% |