App Statistics
Summary
Apps | avg. Price | avg. Perms | avg/max Trackers | Groups | Categories |
---|---|---|---|---|---|
13,320 | EUR 0.47 | 9.9 | 2.1 / 38 | 1,204 | 265 |
App Stores Statistics
Statistic | Apps | Pct |
---|---|---|
All apps listed at IzzyOnDroid | 13320 | 100.00% |
Apps on Google Play | 10294 | 77.28% |
Apps on alternative Markets | 9660 | 72.52% |
Apps on IzzyOnDroid | 909 | 6.82% |
Apps on F-Droid | 1978 | 14.85% |
Apps on Aptoide | 7588 | 56.97% |
Apps on Xposed | 53 | 0.40% |
Apps only on IzzyOnDroid | 429 | 3.22% |
Apps on IzzyOnDroid and/or F-Droid | 2792 | 20.96% |
Apps on IzzyOnDroid but not on Google Play | 510 | 3.83% |
Apps on F-Droid but not on Google Play | 1000 | 7.51% |
Apps on Aptoide but not on Google Play | 1140 | 8.56% |
Apps on Xposed but not on Google Play | 48 | 0.36% |
Apps on IzzyOnDroid and on Google Play | 399 | 3.00% |
Apps on F-Droid and on Google Play | 978 | 7.34% |
Apps on F-Droid and on Aptoide | 585 | 4.39% |
Apps on Aptoide and on Google Play | 6448 | 48.41% |
Apps on Xposed and on Google Play | 5 | 0.04% |
Apps on Google Play but neither on F-Droid nor Aptoide | 3374 | 25.33% |
Apps on all 3 markets (w/o Xposed) | 506 | 3.80% |
Apps with direct download links | 9186 | 68.96% |
Apps currently offline (might be removed temporarily) | 920 | 6.91% |
App Update Statistics
Name | Apps | Pct |
---|---|---|
last updated more than 2 years ago | 4851 | 36.42% |
last updated 1..2 years ago | 1436 | 10.78% |
last updated 6..12 month ago | 1285 | 9.65% |
updated within the last 6 month | 4835 | 36.30% |
no release date information | 0 | 0.00% |
currently unavailable at all | 920 | 6.91% |
average time since last update | 26 months (781 days) | |
average time since last update check | 2 weeks (11 days) |
Ratings of apps not updated for 2 years or more
Rating | Apps | Pct |
---|---|---|
0 | 381 | 2.86% |
<2 | 88 | 0.66% |
2-3 | 328 | 2.46% |
3-4 | 1,555 | 11.67% |
4-5 | 2,499 | 18.76% |
All | 4,851 | 36.42% |
App price stats
Name | Apps | Pct |
---|---|---|
free | 12,178 | 91.43% |
≤ 0.50 € | 16 | 0.12% |
0.51 € … 1.00 € | 101 | 0.76% |
1.01 € … 5.00 € | 737 | 5.53% |
5.01 € … 10.00 € | 191 | 1.43% |
10.01 € and up | 97 | 0.73% |
App size stats
Name | Apps | Pct |
---|---|---|
0..100k | 2,254 | 16.92% |
100..500k | 1,273 | 9.56% |
500k..1M | 381 | 2.86% |
1..10M | 5,569 | 41.81% |
10..50M | 3,055 | 22.94% |
50M+ | 788 | 5.92% |
Top 5 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Raumplanung | 43.5 M |
2 | Home-Banking | 37.8 M |
3 | Virtual Reality | 37.8 M |
4 | Messenger & Konferenzen | 36.2 M |
5 | Billiger Telefonieren | 34.3 M |
Bottom 5 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Weitere Barcode Apps | 922.7 k |
2 | Xposed Framework Materialsammlung | 1.2 M |
3 | WLAN Automatiken | 1.8 M |
4 | Logcat & Co. | 1.8 M |
5 | Location Services | 2.0 M |
Hint: We currently have 261 permissions recorded.
Top 5 permission-hungry Apps
App | # Perms | |
---|---|---|
1 | Parallel Space - Multiple acco | 112 |
2 | App Cloner- Clone App for Dual | 111 |
3 | VirtualXposed | 108 |
4 | Parallel Space - 64Bit Support | 103 |
5 | MacroDroid - Device Automation | 78 |
Top 5 categories by Permissions per App
Category | avg. Perms/App | |
---|---|---|
1 | Billiger Telefonieren | 24.7 |
2 | Den Androiden vom PC aus verwalten | 23.6 |
3 | Rufnummernerkennung und Telefonbücher | 23.6 |
4 | Schnellumschalter ("Toggle Switches") | 23.0 |
5 | Messenger & Konferenzen | 22.1 |
Top 5 most requested Permissions
Permission | Apps | Pct | |
---|---|---|---|
1 | INTERNET | 11,075 | 83.1% |
2 | ACCESS_NETWORK_STATE | 10,174 | 76.4% |
3 | WAKE_LOCK | 8,499 | 63.8% |
4 | READ_EXTERNAL_STORAGE | 8,083 | 60.7% |
5 | WRITE_EXTERNAL_STORAGE | 8,005 | 60.1% |
Top 5 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway), but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
Permission | Comments | Apps | Pct | |
---|---|---|---|---|
1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON ) | 31 | 0.2% |
2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 20 | 0.2% |
3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 16 | 0.1% |
4 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 8 | 0.1% |
5 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 6 | 0.0% |
Top 5 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version, permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling errors, fantasy – see Bogus Permissions above).
Permission | Apps | Pct | |
---|---|---|---|
1 | com.sonyericsson.home.permission.BROADCAST_BADGE | 383 | 2.9% |
2 | com.htc.launcher.permission.UPDATE_SHORTCUT | 375 | 2.8% |
3 | com.huawei.android.launcher.permission.CHANGE_BADGE | 364 | 2.7% |
4 | com.sonymobile.home.permission.PROVIDER_INSERT_BADGE | 363 | 2.7% |
5 | com.majeur.launcher.permission.UPDATE_BADGE | 361 | 2.7% |
Hint: We currently have 14 concerns recorded.
Top 5 concerned Apps
App | # Concerns | |
---|---|---|
1 | AirDroid: File & Remote Access | 14 |
2 | VirtualXposed | 14 |
3 | GO Launcher -Themes&Wallpapers | 14 |
4 | GO SMS Pro - Messenger, Free T | 14 |
5 | Truecaller: Caller ID & Block | 13 |
Top 5 categories by Concerns per App
Category | avg. Concerns/App | |
---|---|---|
1 | Billiger Telefonieren | 6.5 |
2 | Rufnummernerkennung und Telefonbücher | 6.4 |
3 | Persönliche Assistenten (Konkurrenz für Siri & Google Now) | 6.2 |
4 | Kurznachrichten | 6.0 |
5 | Automatisierung (Profile-Switcher & Co) | 5.6 |
Top 5 Concerns
Concern | Apps | Pct | |
---|---|---|---|
1 | network_access | 11,271 | 84.6% |
2 | location | 4,054 | 30.4% |
3 | recording | 3,675 | 27.6% |
4 | network | 2,304 | 17.3% |
5 | ident | 2,282 | 17.1% |
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE
can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE
, which most likely even refuse to install. Everything else might just limit the app's functionality.
Name | Apps | Percent |
---|---|---|
All | 6,756 | 50.72% |
Hard glued | 1,261 | 9.47% |
vending.CHECK_LICENSE | 1,051 | 7.89% |
vending.BILLING | 2,922 | 21.94% |
Google Cloud Messaging | 4,914 | 36.89% |
Google Maps API | 227 | 1.7% |
Google Authentication | 13 | 0.1% |
Others | 1,160 | 8.71% |
Analytics and Ad Modules
Name | Apps | Pct |
---|---|---|
Coverage: 12074 out of | 13320 | 90.65% |
All Apps with library data | 12074 | 100.00% |
All with Trackers | 7627 | 63.17% |
All with intrusive Trackers | 7435 | 61.58% |
All with Ads | 5037 | 41.72% |
All with intrusive Ads | 4641 | 38.44% |
Paid Apps | 1085 | 8.99% |
Paid with Trackers | 445 | 41.01% |
Paid with intrusive Trackers | 440 | 40.55% |
Paid with Ads | 195 | 17.97% |
Paid with intrusive Ads | 187 | 1.55% |
Firebase | 6763 | 56.01% |
AdMob | 3927 | 32.52% |
Crashlytics | 3590 | 29.73% |
GA | 1796 | 14.87% |
FacebookLogin | 1398 | 11.58% |
FacebookShare | 1203 | 9.96% |
FacebookAnalytics | 1078 | 8.93% |
FacebookAds | 884 | 7.32% |
GoogleAds | 451 | 3.74% |
AppsFlyer | 430 | 3.56% |
394 | 3.26% | |
DoubleClick | 363 | 3.01% |
Flurry | 361 | 2.99% |
inMobi | 308 | 2.55% |
FacebookPlaces | 308 | 2.55% |
MoPub | 172 | 1.42% |
Mixpanel | 153 | 1.27% |
Smaato | 90 | 0.75% |
StartApp | 67 | 0.55% |
Chartboost | 66 | 0.55% |
Tapjoy | 60 | 0.50% |
Millennia | 59 | 0.49% |
Umeng | 52 | 0.43% |
FacebookFlipper | 45 | 0.37% |
Tealium | 18 | 0.15% |
Huq | 11 | 0.09% |
MobFox | 10 | 0.08% |
CallDorado | 8 | 0.07% |
FacebookAccountKit | 7 | 0.06% |
AdMarvel | 4 | 0.03% |
Sense360 | 4 | 0.03% |
DynamicYield | 3 | 0.02% |
Avocarrot | 2 | 0.02% |
RevMob | 2 | 0.02% |
mobileCore | 1 | 0.01% |
Mobclix | 1 | 0.01% |
Airpush | 1 | 0.01% |
1 apps with library count | 16 | 0.01% |
3 apps with library count | 15 | 0.02% |
8 apps with library count | 14 | 0.07% |
12 apps with library count | 13 | 0.10% |
8 apps with library count | 12 | 0.07% |
36 apps with library count | 11 | 0.30% |
70 apps with library count | 10 | 0.58% |
119 apps with library count | 9 | 0.99% |
194 apps with library count | 8 | 1.61% |
323 apps with library count | 7 | 2.68% |
357 apps with library count | 6 | 2.96% |
456 apps with library count | 5 | 3.78% |
807 apps with library count | 4 | 6.68% |
1442 apps with library count | 3 | 11.94% |
2044 apps with library count | 2 | 16.93% |
1621 apps with library count | 1 | 13.43% |
Top 5 categories by average mod count
Category | avg. Mods/App | |
---|---|---|
1 | Einkaufs-Gutscheine | 5.3 |
2 | Fahrzeugkauf | 5.3 |
3 | Kaufen und Verkaufen: eBay & Kleinanzeigen | 5.3 |
4 | Screen Recording | 5.2 |
5 | Kundenkarten verwalten | 5.1 |
Various Stats
Name | Apps | Pct |
---|---|---|
Apps downloadable free of cost | 12178 | 91.43% |
Free apps with CHECK_LICENSE permission | 610 | 4.58% |
Free apps with in-app billing (“Freemium”) | 2834 | 21.28% |
Payed apps with in-app billing (“Peemium?”) | 88 | 0.66% |
Apps requesting no permission at all | 672 | 5.05% |
Apps requesting 1-5 permissions | 3688 | 27.69% |
Apps requesting 6-10 permissions | 3960 | 29.73% |
Apps requesting 11 to 20 permissions | 3805 | 28.57% |
Apps requesting 21 to 30 permissions | 927 | 6.96% |
Apps requesting more than 30 permissions | 268 | 2.01% |
Apps with no permission concerns | 1850 | 13.89% |
Apps with 1-5 permission concerns | 10525 | 79.02% |
Apps with 6-10 permission concerns | 891 | 6.69% |
Apps with more than 10 permission concerns | 54 | 0.41% |