App Statistics
Summary
Apps | avg. Price | avg. Perms | avg/max Trackers | Groups | Categories |
---|---|---|---|---|---|
12,990 | EUR 0.48 | 9.7 | 2.2 / 41 | 1,194 | 265 |
App Stores Statistics
Statistic | Apps | Pct |
---|---|---|
All apps listed at IzzyOnDroid | 12990 | 100.00% |
Apps on Google Play | 10289 | 79.21% |
Apps on alternative Markets | 9647 | 74.26% |
Apps on IzzyOnDroid | 724 | 5.57% |
Apps on F-Droid | 1802 | 13.87% |
Apps on Aptoide | 7687 | 59.18% |
Apps on Xposed | 272 | 2.09% |
Apps only on IzzyOnDroid | 346 | 2.66% |
Apps on IzzyOnDroid and/or F-Droid | 2455 | 18.90% |
Apps on IzzyOnDroid but not on Google Play | 391 | 3.01% |
Apps on F-Droid but not on Google Play | 899 | 6.92% |
Apps on Aptoide but not on Google Play | 949 | 7.31% |
Apps on Xposed but not on Google Play | 255 | 1.96% |
Apps on IzzyOnDroid and on Google Play | 333 | 2.56% |
Apps on F-Droid and on Google Play | 903 | 6.95% |
Apps on F-Droid and on Aptoide | 591 | 4.55% |
Apps on Aptoide and on Google Play | 6738 | 51.87% |
Apps on Xposed and on Google Play | 17 | 0.13% |
Apps on Google Play but neither on F-Droid nor Aptoide | 3168 | 24.39% |
Apps on all 3 markets (w/o Xposed) | 520 | 4.00% |
Apps with direct download links | 9061 | 69.75% |
Apps currently offline (might be removed temporarily) | 684 | 5.27% |
App Update Statistics
Name | Apps | Pct |
---|---|---|
last updated more than 2 years ago | 4473 | 34.43% |
last updated 1..2 years ago | 1780 | 13.70% |
last updated 6..12 month ago | 1309 | 10.08% |
updated within the last 6 month | 4731 | 36.42% |
no release date information | 14 | 0.11% |
currently unavailable at all | 684 | 5.27% |
average time since last update | 24 months (714 days) | |
average time since last update check | 2 weeks (12 days) |
Ratings of apps not updated for 2 years or more
Rating | Apps | Pct |
---|---|---|
0 | 400 | 3.08% |
<2 | 80 | 0.62% |
2-3 | 255 | 1.96% |
3-4 | 1,401 | 10.79% |
4-5 | 2,337 | 17.99% |
All | 4,473 | 34.43% |
App price stats
Name | Apps | Pct |
---|---|---|
free | 11,799 | 90.83% |
≤ 0.50 € | 16 | 0.12% |
0.51 € … 1.00 € | 114 | 0.88% |
1.01 € … 5.00 € | 775 | 5.97% |
5.01 € … 10.00 € | 192 | 1.48% |
10.01 € and up | 94 | 0.72% |
App size stats
Name | Apps | Pct |
---|---|---|
0..100k | 910 | 7.01% |
100..500k | 454 | 3.49% |
500k..1M | 378 | 2.91% |
1..10M | 6,257 | 48.17% |
10..50M | 3,801 | 29.26% |
50M+ | 1,189 | 9.15% |
Top 5 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Health Insurance | 69.5 M |
2 | Room Planning | 65.1 M |
3 | Video Editing | 60.0 M |
4 | Home Banking | 49.9 M |
5 | Postcards & Co. | 49.5 M |
Bottom 5 categories by average app size
Category | Avg. app size | |
---|---|---|
1 | Xposed Framework Resources | 1.4 M |
2 | Logcat & Co. | 1.6 M |
3 | Various other barcode apps | 1.6 M |
4 | WarDriving & Tethering | 2.0 M |
5 | Location Services | 2.1 M |
Hint: We currently have 259 permissions recorded.
Top 5 permission-hungry Apps
App | # Perms | |
---|---|---|
1 | Parallel Space - Multiple accounts & Two face | 109 |
2 | VirtualXposed | 108 |
3 | App Cloner- Clone App for Dual | 107 |
4 | Parallel Space - 64Bit Support | 104 |
5 | Automate | 76 |
Top 5 categories by Permissions per App
Category | avg. Perms/App | |
---|---|---|
1 | Cheap Calls | 24.2 |
2 | Manage your Android Device from your Computer | 23.6 |
3 | Toggle Switches | 22.9 |
4 | CallerID and Directories | 22.3 |
5 | Messenger & Conferences | 22.0 |
Top 5 most requested Permissions
Permission | Apps | Pct | |
---|---|---|---|
1 | INTERNET | 10,891 | 83.8% |
2 | ACCESS_NETWORK_STATE | 10,015 | 77.1% |
3 | WAKE_LOCK | 8,293 | 63.8% |
4 | READ_EXTERNAL_STORAGE | 8,076 | 62.2% |
5 | WRITE_EXTERNAL_STORAGE | 8,051 | 62.0% |
Top 5 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway), but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
Permission | Comments | Apps | Pct | |
---|---|---|---|---|
1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON ) | 30 | 0.2% |
2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 20 | 0.2% |
3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 15 | 0.1% |
4 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 8 | 0.1% |
5 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 6 | 0.0% |
Top 5 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version, permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling errors, fantasy – see Bogus Permissions above).
Permission | Apps | Pct | |
---|---|---|---|
1 | com.sonyericsson.home.permission.BROADCAST_BADGE | 386 | 3.0% |
2 | com.htc.launcher.permission.UPDATE_SHORTCUT | 380 | 2.9% |
3 | com.huawei.android.launcher.permission.CHANGE_BADGE | 367 | 2.8% |
4 | com.sonymobile.home.permission.PROVIDER_INSERT_BADGE | 366 | 2.8% |
5 | com.majeur.launcher.permission.UPDATE_BADGE | 363 | 2.8% |
Hint: We currently have 14 concerns recorded.
Top 5 concerned Apps
App | # Concerns | |
---|---|---|
1 | AMC Security - Clean & Boost & Antivirus | 14 |
2 | VirtualXposed | 14 |
3 | GO Launcher - 3D parallax Themes & HD Wallpapers | 14 |
4 | GO SMS Pro - Messenger, Free Themes, Emoji | 14 |
5 | Dragon Mobile Assistant | 13 |
Top 5 categories by Concerns per App
Category | avg. Concerns/App | |
---|---|---|
1 | Cheap Calls | 6.5 |
2 | Personal Assistants (Competition to Siri & Google Now) | 6.4 |
3 | Short Messages | 6.2 |
4 | CallerID and Directories | 6.2 |
5 | Automation (Profile Switching and more) | 5.5 |
Top 5 Concerns
Concern | Apps | Pct | |
---|---|---|---|
1 | network_access | 11,071 | 85.2% |
2 | location | 4,037 | 31.1% |
3 | recording | 3,577 | 27.5% |
4 | ident | 2,300 | 17.7% |
5 | network | 2,219 | 17.1% |
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE
can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE
, which most likely even refuse to install. Everything else might just limit the app's functionality.
Name | Apps | Percent |
---|---|---|
All | 6,720 | 51.73% |
Hard glued | 1,210 | 9.31% |
vending.CHECK_LICENSE | 999 | 7.69% |
vending.BILLING | 2,860 | 22.02% |
Google Cloud Messaging | 4,938 | 38.01% |
Google Maps API | 226 | 1.74% |
Google Authentication | 13 | 0.1% |
Others | 1,220 | 9.39% |
Analytics and Ad Modules
Name | Apps | Pct |
---|---|---|
Coverage: 11815 out of | 12990 | 90.95% |
All Apps with library data | 11815 | 100.00% |
All with Trackers | 7636 | 64.63% |
All with intrusive Trackers | 7463 | 63.17% |
All with Ads | 5085 | 43.04% |
All with intrusive Ads | 4698 | 39.76% |
Paid Apps | 1130 | 9.56% |
Paid with Trackers | 470 | 41.59% |
Paid with intrusive Trackers | 462 | 40.88% |
Paid with Ads | 205 | 18.14% |
Paid with intrusive Ads | 197 | 1.67% |
Firebase | 7159 | 60.59% |
AdMob | 3897 | 32.98% |
Crashlytics | 3480 | 29.45% |
GA | 1968 | 16.66% |
FacebookLogin | 1401 | 11.86% |
FacebookShare | 1260 | 10.66% |
FacebookAnalytics | 1125 | 9.52% |
FacebookAds | 909 | 7.69% |
618 | 5.23% | |
GoogleAds | 563 | 4.77% |
DoubleClick | 458 | 3.88% |
Flurry | 405 | 3.43% |
AppsFlyer | 404 | 3.42% |
FacebookPlaces | 391 | 3.31% |
inMobi | 298 | 2.52% |
MoPub | 262 | 2.22% |
Mixpanel | 171 | 1.45% |
Smaato | 91 | 0.77% |
StartApp | 83 | 0.70% |
Millennia | 66 | 0.56% |
Chartboost | 62 | 0.52% |
Tapjoy | 61 | 0.52% |
Umeng | 61 | 0.52% |
FacebookFlipper | 41 | 0.35% |
MobFox | 15 | 0.13% |
Tealium | 15 | 0.13% |
CallDorado | 9 | 0.08% |
FacebookAccountKit | 8 | 0.07% |
Huq | 8 | 0.07% |
Sense360 | 4 | 0.03% |
AdMarvel | 4 | 0.03% |
DynamicYield | 3 | 0.03% |
Avocarrot | 2 | 0.02% |
RevMob | 2 | 0.02% |
Mobclix | 1 | 0.01% |
Airpush | 1 | 0.01% |
mobileCore | 1 | 0.01% |
1 apps with library count | 16 | 0.01% |
4 apps with library count | 15 | 0.03% |
9 apps with library count | 14 | 0.08% |
17 apps with library count | 13 | 0.14% |
18 apps with library count | 12 | 0.15% |
55 apps with library count | 11 | 0.47% |
92 apps with library count | 10 | 0.78% |
164 apps with library count | 9 | 1.39% |
224 apps with library count | 8 | 1.90% |
342 apps with library count | 7 | 2.89% |
318 apps with library count | 6 | 2.69% |
460 apps with library count | 5 | 3.89% |
890 apps with library count | 4 | 7.53% |
1437 apps with library count | 3 | 12.16% |
1899 apps with library count | 2 | 16.07% |
1604 apps with library count | 1 | 13.58% |
Top 5 categories by average mod count
Category | avg. Mods/App | |
---|---|---|
1 | Buy a Car | 6.0 |
2 | Flights and Hotels | 5.9 |
3 | Coupons | 5.8 |
4 | Restaurants | 5.7 |
5 | Delivery Services & Fastfood | 5.7 |
Various Stats
Name | Apps | Pct |
---|---|---|
Apps downloadable free of cost | 11799 | 90.83% |
Free apps with CHECK_LICENSE permission | 538 | 4.14% |
Free apps with in-app billing (“Freemium”) | 2759 | 21.24% |
Payed apps with in-app billing (“Peemium?”) | 101 | 0.78% |
Apps requesting no permission at all | 642 | 4.94% |
Apps requesting 1-5 permissions | 3600 | 27.71% |
Apps requesting 6-10 permissions | 3957 | 30.46% |
Apps requesting 11 to 20 permissions | 3752 | 28.88% |
Apps requesting 21 to 30 permissions | 799 | 6.15% |
Apps requesting more than 30 permissions | 240 | 1.85% |
Apps with no permission concerns | 1734 | 13.35% |
Apps with 1-5 permission concerns | 10305 | 79.33% |
Apps with 6-10 permission concerns | 891 | 6.86% |
Apps with more than 10 permission concerns | 60 | 0.46% |